On this page you will find a brief description of each property.
For complete details of the villas or properties, click on Complete description.
|
Real estate from category Villa : |
| Gated community Hacienda El Lusitano : Villa Coimbra with arranged loft | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 2 km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 5 km. |
| Construction area : 430 square meters | Size of the land : 1 500 square meters |
| 4 A/C bedrooms | 2 bathrooms, 3 toilets |
| Nearest beach : 4 km. | Installation of the loft : living room, kitchen, bedroom and toilet. |
| The must : Wash-house with washing machine and dishwasher, 2 covered terraces of 130 square meters, pool of 95 square meters with jacuzzi, 50 square meters of carpark and garage | |
| |
| Selling price : 951 000 US$ | |
| Gated community Hacienda El Lusitano : Villa Alter Real | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 2 km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 5 km. |
| Construction area : 430 square meters | Size of the land : 1 500 square meters |
| 4 A/C bedrooms | 2 bathrooms, 2 toilets |
| The must : Wash-house with washing machine and dishwasher, 2 terraces of 130 square meters, pool of 95 square meters, 50 square meters of carpark and a garage | Nearest beach : 4 km. |
| |
| Selling price : 735 000 US$ | |
| Gated community Hacienda El Lusitano : Villa Veiga | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 2 km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plataat 5 km. |
| Construction area : 215 square meters | Size of the land : 1 500 square meters |
| 3 A/C bedrooms | 2 bathrooms, 2 toilets |
| The must : 2 terraces of 65 square meters, 50 square meters pool and 25 square meters of carpark | Nearest beach : 4 km. |
| |
| Selling price : 519 000 US$ | |
| Villa Samana on 2 levels | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 1 km | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata |
| Construction area : 194 square meters including the ground floor terrace off 24 square meters and the first floor terrace of 27 m2 | Size of the land : 1 000 square meters |
| Number of bedrooms : 3 | Number of bathrooms : 2 |
| Nearest beach : 1km, beaches of Sosua | Surroundings : Residencial district and tropical forest |
|
|
| Selling price : 245 000 US$ | |
| Villa Garza | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 1 km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 15 km. |
| Construction area : 120 square meters + terrace of 28 square meters | Size of the land : 1 000 square meters |
| Number of bedrooms : 3 | Number of bathrooms : 2 |
| Nearest beach : 1km, beaches of Sosua | Surroundings : Residencial district and tropical forest |
|
|
| Selling price : 195 000 US$ | |
| villa Taino - Résidencial Casa Linda | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 1 km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 15 km. |
| Construction area : 177 square meters | Size of the land : 1000 square meters |
| Number of bedrooms : 4 | Number of bathrooms : 3 |
| Nearest beach : 1km, beaches of Sosua | Surroundings : Residencial district and tropical forest |
|
|
| Price : 289 440 US$ | |
| Villa Hispaniola - Résidencial Casa Linda | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 1 km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 15 km. |
| Construction area : 140 square meters | Size of the land : 1000 square meters |
| Number of bedrooms : 3 | Number of bathrooms : 2 |
| Nearest beach : 1km, beaches of Sosua | Surroundings : Residencial district and tropical forest |
|
|
| Price : 265 350 US$ | |
| villa Caoba - Résidencial Casa Linda | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 1 km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 15 km. |
| Construction area : 136 square meters | Size of the land : 1000 square meters |
| Number of bedrooms : 3 | Number of bathrooms : 2 |
| Nearest beach : 1 km, beaches of Sosua | Surroundings : Residencial district and tropical forest |
|
|
| Price : 269 450 US$ | |
| Villa Margarita - Résidencial Casa Linda | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 1 km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 15 km. |
| Construction area : 100 square meters | Size of the land : 1000 square meters |
| Number of bedrooms : 2 | Number of bathrooms : 2 |
| Nearest beach : 1 km, beaches of Sosua | Surroundings : Residencial district and tropical forest |
|
|
| Price : 183 950 US$ | |
| Villa Colibri - Résidencial Casa Linda | Geographic location : Northern Coast of the Dominican Republic |
| Nearest town : Sosua at 1 km. | Nearest airport : Aeropuerto Gregorio Luperón - Puerto Plata at 15 km. |
| Construction area : 88 square meters | Size of the land : 1000 square meters |
| Number of bedrooms : 2 | Number of bathrooms : 2 |
| Nearest beach : 1km, beaches of Sosua | Surroundings : Residencial district and tropical forest |
|
|
| Price : 169 250 US$ | |